电气绝缘 | Insulation Resistance | ≥100MΩ 500VDC 1Min |
介质耐压(触点间) | Between Contacts | 750VAC/ 1mA for 1 min |
介质耐压(触点线圈间) | Between Coil&Contacts | 1500 VAC/ 1mA for 1 min |
动作电压(VDC) | Pull in Voltage | ≤75% Rated Voltage |
动作时间(ms) | Operate time | 10 milliseconds Maximum |
释放电压(VDC) | Drop out Voltage | ≥10% Rated Voltage |
释放时间(ms) | Release Time | 5 milliseconds Maximum |
使用环境温度 | Operating Temperature Range | -40℃ to +70℃ |
安装方式 | Mounting Termination | PCB |
线圈额定电压(VDC) | Coil Rated Voltage | 3/5/6/9/12/24/48 |
线圈额定功耗(w) | Coil Power | 0.36/0.6 |
抗冲击 | 耐久/误动作 | 10GMin/100GMin |
抗振动 | 耐久/误动作 | 10~55Hz,双振幅1.5mm |
重量 | Weight | 7g |
触点参数 Contact Parameter
触点类型 | Contcat Arrangement | 1A 1B 1C |
触点材料 | Contcat Material | Silver alloy |
接触电阻 | Contcat Resistance | 50mΩ@ 1A 6VDC |
触点负载 | Contcat Rating | 5A 250VAC; 20A 14VDC |
最大切换电压 | Max. switching Voltage | 250VDC |
最大切换电流 | Max. switching Current | :7A @ 250VAC |
最大切换功率 | Max. switching Power | 1250VA 280W |
电气寿命(阻性) | Electrical Life | 100,000 30/min |
机械寿命 | Mechanical Life | 1000,000 300/min |
性能及参数 Characteristics and Parameter