r r 机组型号r r | rr r TOM-130Br r | rr r TOM-180Br r | rr r TOM-330Br r | rr r TOM-650Br r | rr r TOM-750Br r | r
r r 额定制热水量(L/h)r r | rr r 175r r | rr r 290r r | rr r 465r r | rr r 930r r | rr r 1135r r | r
r r 额定功率(KW)r r | rr r 1.7r r | rr r 2.8r r | rr r 4.5r r | rr r 9r r | rr r 11r r | r
r r 额定电流(A)r r | rr r 9r r | rr r 14r r | rr r 8.5r r | rr r 17r r | rr r 20r r | r
r r 最大功率(KW)r r | rr r 2.25r r | rr r 4.2r r | rr r 6.3r r | rr r 12r r | rr r 16r r | r
r r 最大电流(A)r r | rr r 12r r | rr r 18r r | rr r 13r r | rr r 25r r | rr r 28r r | r
r r 额定水温r r | rr r 55r r | rr r 55r r | rr r 55r r | rr r 55r r | rr r 55r r | r
r r 最高水温r r | rr r 65r r | rr r 65r r | rr r 65r r | rr r 65r r | rr r 65r r | r
r r 电源r r | rr r 220r r | rr r 220r r | rr r 380r r | rr r 380r r | rr r 380r r | r
r r 防触电等级r r | rr r I类r r | rr r I类r r | rr r I类r r | rr r I类r r | rr r I类r r | r
r r 防护等级r r | rr r IPX4r r | rr r IPX4r r | rr r IPX4r r | rr r IPX4r r | rr r IPX4r r | r
r r
rr
r
r
r
r
r